Construction
Concrete Hardening – Hard-Cem | Kryton
Concrete Hardening – Hard-Cem | Kryton Use Floors, walls Applications Warehouses, dams, bridges, roads, industrial facilities, commercial facilities Characteristics Abrasion resistance, erosion resistance, integral hardening, vertical concrete, shotcrete surface More about this product To help maximize the durability of a design and have it remain sustainable, Hard-Cem provides construction professionals with an award-winning integral hardener. Added to a concrete mix directly, this admixture uses proprietary technology to increase the hardness of the concrete paste and reduce fine and coarse aggregate exposure. That in turn increases the concrete’s ability to resist degradation and wear from erosion and abrasion, making it capable...
Round Facade at Omnisport Arena Apeldoorn | Rodeca
Round Facade at Omnisport Arena Apeldoorn | Rodeca Use Facade cladding Applications Sports Center Characteristics More about this product Project: Omnisport Arena ApeldoornLocation: Apeldoorn, NetherlandsBuilt: Completed in 2008Architects: Faulkner Brown ArchitectsManufacturers: Rodeca GmbHProject consulting and installation: Rodeca systems B.V. Products Used: Translucent Building Elements - light-weight polycarbonate tongue and groove panels The Omnisport Arena in Apeldoorn was inaugurated in the year 2008. It is a multifunctional sports center with an indoor cycling track. The round facade is glazed with Rodeca tongue and groove panels PC 2540-6 with four different colors including two intense orange tones reflecting the national color of...
Sliding Window - ONE | Orama Minimal Frames
Sliding Window - ONE | Orama Minimal Frames Use Exterior Applications Windows Characteristics Minimum visual impact, minimal labyrinth, hand-made parts, invisible drainage, adjustable base, smooth sliding, thermally broken, sound broken, safety, quick assembly Sizes Minimum profile facing width: 24 mm | Minimum meet-style profile facing width: 47 mm | Maximum sliding leaf height: 6,5 m | Maximum sliding leaf width: 3 m | Maximum sliding leaf weight: 1000 kg | Maximum sliding leaf area: 12 m² | Maximum fixed leaf area: 18 m² Certification Uw values (depending on glass type & dimension): From 0,7 to 1,7 W/m2K, Air permeability: EN 12207 : Class...
Exterior Wood Cladding - NATURCLAD - W | PARKLEX PRODEMA
Exterior Wood Cladding - NATURCLAD - W | PARKLEX PRODEMA Use Exterior cladding Applications Ventilated facades, louvres, overlapping slats, suspended ceilings, curved walls Characteristics No maintenance, fire resistance, permeability, thermal insulation, solar and acoustic protection Sizes Whole panel: 2440 x 1220 mm / Thicknesses: 6, 8, 10, 12, 14, 18, 20, 22 mm Certification European Technical Approval, Environmental Product Declaration, Documento de Idoneidad Técnica More about this product NATURCLAD - W exterior wood cladding is a material developed by PARKLEX PRODEMA for exterior use on areas such as ventilated facades, curved facades, and louvers. With various finishes, mounting...
Atria’s solar power park expansion almost doubles the current panel capacity – the new investment in Nurmo to be commissioned this year
Atria’s solar power park expansion almost doubles the current panel capacity – the new investment in Nurmo to be commissioned this year Atria Finland, with Solarigo Systems Oy, will expand its solar power plant at its production facilities in Nurmo. The panel capacity of the current power plant, commissioned in 2018, will almost double. It will produce about 4,250 MWh of solar power per year, which corresponds to the annual consumption of about 2,100 studio apartments. The panel installation started at the beginning of August, and the expansion will be ready for use during 2022. “The use of renewable zero-emission...